The real reason Texas would never secede.
Texas couldn't take the humility.
List of Countries GDP (from CIA fact book)
Amount in Millions of U.S. Dollars.
Amount in Millions of U.S. Dollars.
1 | United States | 14,330,000 |
2 | Japan | 4,844,000 |
3 | China (PRC) | 4,222,000 |
4 | Germany | 3,818,000 |
5 | France | 2,978,000 |
6 | United Kingdom | 2,787,000 |
7 | Italy | 2,399,000 |
8 | Russia | 1,757,000 |
9 | Spain | 1,683,000 |
10 | Brazil | 1,665,000 |
11 | Canada | 1,564,000 |
12 | India | 1,237,000 |
13 | Mexico | 1,143,000 |
Texas GDP (in 2007):
1,341,965 ($millions)
1,341,965 ($millions)
In the United States, Texas has the second biggest GDP right behind California and ahead of New York. But on the world stage they would barely be above India. I think that would just be too hard a pill for Texans to swallow.
Not that Texas could really secede anyway?
No comments:
Post a Comment